
![]()
In 1994, 48 million adults 18 years of age and older (25.3 million men, 22.7
million women) were current smokers in the United States. Smoking among adults
decreased dramatically from 42% in 1965 to 26% in 1994. During this period,
smoking among the adult male population declined from 52% to 28%; adult female
smoking declined from 34% to 23%.
| Percentage of Smoking Prevalence Among U.S. Adults, 18 Years of Age and Older, 1955-1994 (1) | |||||
| Year | Overall Population |
Males | Females | Whites | Blacks |
| 1955 | ---- | 56.9 | 28.4 | ---- | ---- |
| 1965 | 42.4 | 51.9 | 33.9 | 42.1 | 45.8 |
| 1966 | 42.6 | 52.5 | 33.9 | 42.4 | 45.9 |
| 1970 | 37.4 | 44.1 | 31.5 | 37.0 | 41.4 |
| 1974 | 37.1 | 43.1 | 32.1 | 36.4 | 44.0 |
| 1978 | 34.1 | 38.1 | 30.7 | 33.9 | 37.7 |
| 1979 | 33.5 | 37.5 | 29.9 | 33.3 | 36.9 |
| 1980 | 33.2 | 37.6 | 29.3 | 32.9 | 36.9 |
| 1983 | 32.1 | 35.1 | 29.5 | 31.8 | 35.9 |
| 1985 | 30.1 | 32.6 | 27.9 | 29.6 | 34.9 |
| 1987 | 28.8 | 31.2 | 26.5 | 28.5 | 32.9 |
| 1988 | 28.1 | 30.8 | 25.7 | 27.8 | 31.7 |
| 1990 | 25.5 | 28.4 | 22.8 | 25.6 | 26.2 |
| 1991 | 25.7 | 28.1 | 23.5 | 25.5 | 29.1 |
| 1992* | 26.5 | 28.6 | 24.6 | 26.6 | 27.8 |
| 1993 | 25.0 | 27.7 | 22.5 | 24.9 | 26.1 |
| 1994 | 25.5 | 28.2 | 23.1 | 26.3 | 27.2 |
| *Estimates since 1992 incorporate some-day smokers.(2) | |||||
![]()
References
Office on Smoking and Health
National Center for Chronic Disease Prevention and Health Promotion
Centers for Disease Control and Prevention
July 1996